>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   News    Whites Squad    Message Board   
SITE MAP
MESSAGE BOARD
PHOTO GALLERY
RSS FEED
LATEST NEWS
News
Match Reports
League One Table
Fixtures & Results
Cup Competitions
Players Of The Month
Local Paper View
Tony Burtonshaw Says
Post Match Comments
Books On Leeds
GAMES
Play Footy 15
Beat The Manager
Instant Win Games
MATCH DAY
Previews
Man Of The Match
Goals 2008/09 Season
Disciplinary 2008/09
Head to Head
CLUB INFO
History of Lufc
Directions to Ground
Honours & Information
Cup History
Betting
Betting News
FEATURES
Greatest Leeds XI
FA Cup Finals
Scored On Debut
1-2-3 Goal Heroes
1-App Wonders
1-Goal Wonders
Leeds United Songs
Leeds United Icons
Voice of the Whites
PLAYERS
Whites Squad
Player Search
Players Of The Year
WE ARE LEEDS
LUFC Information
Elland Road
The Chairman
The Manager
Managers Pre-Don
Top 10 Appearances
Top 10 Scorers
Carnegie Ladies
IN RESERVE
Fixtures & Results
GENERAL INFO
Headlines
Results
Fixtures
TV Schedule
Writers Award
Players Out On Loan
STATISTICS
Form
Analysis
Sequences
On This Day
Positions Graph
INTERACTIVE
Message Board
Voting Polls
MAD Specials
Newsletter
Competition
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
MISCELLANEOUS
Gamezone
MAD 4 Film
LEEDS LINKS
Lufc Links
Footy MAD
 League history Leeds United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 3 Coca-Cola League One 13th 21 01 2 3 3
2007/2008 3 Coca-Cola League One 5th 4627 109 72 38 76
2006/2007 2 Coca-Cola Championship 24th 4613 726 46 72 36
2005/2006 2 Coca Cola Championship 5th 4621 1510 57 38 78
2004/2005 2 Coca-Cola Championship 14th 4614 1814 49 52 60
2003/2004 1 Barclaycard Premiership 19th 388 921 40 79 33
2002/2003 1 Barclaycard Premiership 15th 3814 519 58 57 47
2001/2002 1 F.A. Barclaycard Premiership 5th 3818 128 53 37 66
2000/2001 1 F.A. Carling Premiership 4th 3820 810 64 43 68
1999/2000 1 F.A. Carling Premiership 3rd 3821 611 58 43 69
1998/1999 1 F.A. Carling Premiership 4th 3818 137 62 34 67
1997/1998 1 F.A. Carling Premiership 5th 3817 813 57 46 59
1996/1997 1 F.A. Carling Premiership 11th 3811 1314 28 38 46
1995/1996 1 F.A. Carling Premiership 13th 3812 719 40 57 43
1994/1995 1 F.A. Carling Premiership 5th 4220 139 59 38 73
1993/1994 1 F.A. Carling Premiership 5th 4218 168 65 39 70
1992/1993 1 F.A. Carling Premier League 17th 4212 1515 57 62 51
1991/1992 1 Barclays First Division 1st 4222 164 74 37 82
1990/1991 1 Barclays First Division 4th 3819 712 65 47 64
1989/1990 2 Barclays Second Division 1st 4624 139 79 52 85
1988/1989 2 Barclays Second Division 10th 4617 1613 59 50 67
1987/1988 2 Barclays Second Division 7th 4419 1213 61 51 69
1986/1987 2 Today Second Division 4th 4219 1112 58 44 68
1985/1986 2 Canon Second Division 14th 4215 819 56 72 53
1984/1985 2 Canon Second Division 7th 4219 1211 66 43 69
1983/1984 2 Canon Second Division 10th 4216 1214 55 56 60
1982/1983 2 English Second Division 8th 4213 218 51 46 60
1981/1982 1 English First Division 20th 4210 1220 39 61 42
1980/1981 1 English First Division 9th 4217 1015 39 47 44
1979/1980 1 English First Division 11th 4213 1415 46 50 40
1978/1979 1 English First Division 5th 4218 1410 70 52 50
1977/1978 1 English First Division 9th 4218 1014 63 53 46
1976/1977 1 English First Division 10th 4215 1215 48 51 42
1975/1976 1 English First Division 5th 4221 912 65 46 51
1974/1975 1 English First Division 9th 4216 1313 57 49 45
1973/1974 1 English First Division 1st 4224 144 66 31 62
1972/1973 1 English First Division 3rd 4221 1110 71 45 53
1971/1972 1 English First Division 2nd 4224 99 73 31 57
1970/1971 1 English First Division 2nd 4227 105 72 30 64
1969/1970 1 English First Division 2nd 4221 156 84 49 57
1968/1969 1 English First Division 1st 4227 132 66 26 67
1967/1968 1 English First Division 4th 4222 911 71 41 53
1966/1967 1 English First Division 4th 4222 119 62 42 55
1965/1966 1 English First Division 2nd 4223 910 79 38 55
1964/1965 1 English First Division 2nd 4226 97 83 52 61
1963/1964 2 English Second Division 1st 4224 153 71 34 63
1962/1963 2 English Second Division 5th 4219 1013 79 53 48
1961/1962 2 English Second Division 19th 4212 1218 50 61 36
1960/1961 2 English Second Division 14th 4214 1018 75 83 38
1959/1960 1 English First Division 21st 4212 1020 65 92 34
1958/1959 1 English First Division 15th 4215 918 57 74 39
1957/1958 1 English First Division 17th 4214 919 51 63 37
1956/1957 1 English First Division 8th 4215 1413 72 63 44
1955/1956 2 English Second Division 2nd 4223 613 80 60 52
1954/1955 2 English Second Division 4th 4223 712 70 53 53
1953/1954 2 English Second Division 10th 4215 1314 89 81 43
1952/1953 2 English Second Division 10th 4214 1513 71 63 43
1951/1952 2 English Second Division 6th 4218 1113 59 57 47
1950/1951 2 English Second Division 5th 4220 814 63 55 48
1949/1950 2 English Second Division 5th 4217 1312 54 45 47
1948/1949 2 English Second Division 15th 4212 1317 55 63 37
1947/1948 2 English Second Division 18th 4214 820 62 72 36
1946/1947 1 English First Division 22nd 426 630 45 90 18
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 13th 4216 917 59 67 41
1937/1938 1 English First Division 9th 4214 1513 64 69 43
1936/1937 1 English First Division 19th 4215 423 60 80 34
1935/1936 1 English First Division 11th 4215 1116 66 64 41
1934/1935 1 English First Division 18th 4213 1217 75 92 38
1933/1934 1 English First Division 9th 4217 817 75 66 42
1932/1933 1 English First Division 8th 4215 1413 59 62 44
1931/1932 2 English Second Division 2nd 4222 1010 78 54 54
1930/1931 1 English First Division 21st 4212 723 68 81 31
1929/1930 1 English First Division 5th 4220 616 79 63 46
1928/1929 1 English First Division 13th 4216 917 71 84 41
1927/1928 2 English Second Division 2nd 4225 710 98 49 57
1926/1927 1 English First Division 21st 4211 823 69 88 30
1925/1926 1 English First Division 19th 4214 820 64 76 36
1924/1925 1 English First Division 18th 4211 1219 46 59 34
1923/1924 2 English Second Division 1st 4221 129 61 35 54
1922/1923 2 English Second Division 7th 4218 1113 43 36 47
1921/1922 2 English Second Division 8th 4216 1313 48 38 45
1920/1921 2 English Second Division 14th 4214 1018 40 45 38
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
RECEIVE OUR
FREE EMAIL
NEWSLETTER FOR
LEEDSUTDMAD

Who Was Your Man Of The Match Against Oldham?
Ankergren
Richardson
Sheehan
Howson
Huntington
Marques
Prutton
Snodgrass
Beckford
Robinson
Delph
Becchio

View latest standings
PTeam PldPts
11 Cheltenham T. 2 3
12 Swindon Town 2 3
13 Leeds Utd. 2 3
14 Tranmere Rvs. 2 3
15 Milton Keynes 2 3
Beat The Manager
Current Table
Weemanlufc22
The Winning Formula20
Leeds Supreme20
Luddites United20
K8s Krackers20
This weeks big mover is Adam Falshaw, whose Weemanlufc have leapt 14 places, up to number 1
Player AppGls
  J Beckford 3 4
  R Snodgrass 3 1
  A Robinson 3 1
  E Showunmi 2+1 1
 Match Predictions
Make match predictions and win a share of up to £100k every week. Click here
 The News
Get your daily dose of football news direct from the FootyMad newsroom.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Leeds Utd. News
  Quick Links: Leeds Utd., Leeds Utd. News, Leeds Utd. Match Reports, Leeds Utd. Player Squad, Leeds Utd. Results, Leeds Utd. Elland Road. Page updated: 20/08/2008 20:15:07.